AGE | N/A / N/A |
HEIGHT | 5'11" / 180.34 cm |
WEIGHT | 146 lbs / 66.22 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Michelle Montague | Professional Fighters League - PFL Challenger Series 2023 Week 2: Women's Featherweights Feb / 03 / 2023 |
Submission (Rear-Naked Choke) Josh Rutgers VIEW PLAY-BY-PLAY |
2 | 4:45 |
Result | Fighter | Event | Method/ |
R | Time |
win | Brittney Hoover-Spinks | IE Fight Night 3 - Showdown May / 12 / 2018 |
KO (Punch) |
1 | 0:07 |